top of page
# | Player | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | O/R | D/R | TR | A | S | B | TO | F | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaden Bradley | 1 | 4 | 2 | 4 | 0 | 0 | 25% | 50% | -% | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |||
Bryson Brown | 0 | 0 | 0 | 3 | 0 | 0 | -% | 0% | -% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Ayden Burton | 0 | 1 | 0 | 1 | 2 | 2 | 0% | 0% | 100% | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |||
Ekan Etukudoh | 3 | 5 | 0 | 1 | 1 | 2 | 60% | 0% | 50% | 2 | 4 | 0 | 1 | 0 | 2 | 7 | |||
Micah Jones | 1 | 3 | 0 | 3 | 0 | 0 | 33% | 0% | -% | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |||
Desmond (DJ) Kent | 0 | 0 | 0 | 0 | 0 | 0 | -% | -% | -% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dillon Mosley | 1 | 4 | 0 | 0 | 1 | 4 | 25% | -% | 25% | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |||
Evan Schneider | 0 | 0 | 0 | 2 | 0 | 0 | -% | 0% | -% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |||
Larry Stukes | 2 | 7 | 0 | 3 | 0 | 0 | 29% | 0% | -% | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |||
Daniel Clay | 0 | 1 | 2 | 6 | 0 | 0 | 0% | 33% | -% | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |||
1 | Kaden Bradley | 0 | 3 | 3 | 4 | 0 | 0 | 0% | 75% | -% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 9 |
10 | Bryson Brown | 1 | 4 | 0 | 2 | 2 | 2 | 25% | 0% | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
14 | Ayden Burton | 2 | 5 | 0 | 0 | 0 | 0 | 40% | -% | -% | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 4 |
34 | Ekan Etukudoh | 1 | 3 | 0 | 0 | 3 | 8 | 33% | -% | 38% | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 5 | 5 |
4 | Micah Jones | 3 | 4 | 0 | 1 | 3 | 4 | 75% | 0% | 75% | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 9 |
11 | Desmond (DJ) Kent | 6 | 6 | 1 | 3 | 3 | 4 | 100% | 33% | 75% | 4 | 5 | 9 | 1 | 3 | 2 | 5 | 2 | 18 |
3 | Dillon Mosley | 0 | 3 | 1 | 3 | 2 | 2 | 0% | 33% | 100% | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
2 | Evan Schneider | 2 | 4 | 2 | 2 | 0 | 0 | 50% | 100% | -% | 3 | 5 | 5 | 1 | 5 | 2 | 2 | 2 | 10 |
9 | Larry Stukes | 0 | 1 | 0 | 0 | 0 | 0 | 0% | -% | -% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Daniel Clay | 1 | 3 | 3 | 6 | 0 | 0 | 33% | 50% | -% | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 2 | 11 |
FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | O/R | D/R | R | A | S | B | T | F | PTS | ||
Total | 16 | 36 | 10 | 21 | 13 | 20 | 44% | 48% | 65% | 21 | 17 | 35 | 8 | 21 | 8 | 23 | 21 | 75 | |
bottom of page